BridgeValley Community & Technical College set tuition and fees at $5,800 for in-state students in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 11th most expensive public institution in West Virginia for the year 2024.
The in-state tuition and fees increased by $518 compared to the previous year.
Out-of-state students at BridgeValley Community & Technical College paid $12,428 in 2024, reflecting a $680 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Athens | Concord University | $10,664 |
| Bluefield | Bluefield State University | $10,648 |
| Morgantown | West Virginia University | $10,104 |
| Glenville | Glenville State University | $9,578 |
| Institute | West Virginia State University | $9,570 |
| Huntington | Marshall University | $9,162 |
| Shepherdstown | Shepherd University | $9,056 |
| West Liberty | West Liberty University | $8,893 |
| Fairmont | Fairmont State University | $8,708 |
| Beckley | West Virginia University Institute of Technology | $8,424 |
| South Charleston | BridgeValley Community & Technical College | $5,800 |
| Fairmont | Pierpont Community and Technical College | $5,762 |
| Keyser | Potomac State College of West Virginia University | $5,280 |
| Beaver | New River Community and Technical College | $5,156 |
| Mount Gay | Southern West Virginia Community and Technical College | $5,136 |
| Huntington | Mountwest Community and Technical College | $4,938 |
| Martinsburg | Blue Ridge Community and Technical College | $4,752 |
| Wheeling | West Virginia Northern Community College | $4,706 |
| Parkersburg | West Virginia University at Parkersburg | $4,612 |


