Did farm subsidies in cities associated with Kanawha County rise or fall in 2021?

Did farm subsidies in cities associated with Kanawha County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Kanawha County received $143,345 less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 109 farmers in cities within Kanawha County received a total of $70,019 in 127 farm subsidies, a 67.2% decrease compared to 2020, when the total was $213,364 in 250 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Kanawha County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Charles a Wimer Kat Contracting, LLC $0 $15,228
Aaron L. Brown $35,719 $5,906 -83.5%
Lucille Monks $2,122 $3,562 67.9%
Connie C. Hinman $10,805 $2,654 -75.4%
Colton C. Parsons $7,656 $2,176 -71.6%
Richard D. Spence $0 $1,395
Alvin Hunt $6,336 $1,391 -78%
Timothy R. Boggs $4,983 $1,222 -75.5%
James Pierson $8,175 $1,217 -85.1%
Lu Anne Cottrill $4,731 $1,216 -74.3%
Ralph Monday $2,024 $1,152 -43.1%
Walter L. Morris $751 $1,074 43%
Travis Truman $4,743 $1,070 -77.4%
Matthew D. Atkins $443 $1,018 129.8%
Clark Hunt $3,773 $1,006 -73.3%
Ronald G. Bird $3,278 $992 -69.7%
Joseph W. Caldwell $0 $952
Jonathan M. Vernon $2,816 $824 -70.7%
Darrell Boggess $436 $818 87.6%
Lois J. Coffey $816 $816 0%
Sharon L. Bailey $1,639 $792 -51.7%
Clay I. Bailey $1,295 $688 -46.9%
Barry E. Lisenbee $437 $655 49.9%
Scott D. Thomas $2,266 $639 -71.8%
James A. Summers $2,119 $618 -70.8%
Alvie J. Witt $2,134 $591 -72.3%
Sarah T. Shepherd $577 $577 0%
Triple B Farms, Inc. $1,848 $560 -69.7%
Eddie Ray Newhouse $1,603 $527 -67.1%
Corinna Gail Jones $395 $509 28.9%
Freda M. Painter $0 $475
Charles M. Burford $1,342 $474 -64.7%
Robert D Fierbaugh $1,232 $446 -63.8%
Aimee M. Figgatt $263 $433 64.6%
Danny R. Beckner $6,718 $432 -93.6%
Brian Wayne Cook $1,221 $432 -64.6%
Eric Nelson Price $638 $415 -35%
Tracy L. Cunningham $1,878 $404 -78.5%
Arnett B. Corley Jr. $1,210 $399 -67%
Alice Ellis $880 $382 -56.6%
Sarah Shamblin $2,549 $378 -85.2%
Richard Lackey $1,309 $375 -71.4%
Corey Barbour $0 $375
Randal Gay Tabor $1,799 $370 -79.4%
Matthew Starr $1,748 $356 -79.6%
Travis Troutman $0 $339
Billy R. Meadows $985 $339 -65.6%
Kevin W. Jones $1,705 $335 -80.4%
Stephen J. Ward $0 $319
Austin J. Given $1,298 $316 -75.7%
Brenda M. Rabel $1,171 $312 -73.4%
Berry E. Jackson $960 $311 -67.6%
Charles A. Wimer $1,243 $307 -75.3%
Andrea L. Gibson $129 $306 137.2%
Lillie A. Clay $147 $295 100.7%
William R. Whittington $1,496 $294 -80.3%
Robert Fields $825 $294 -64.4%
Trevor M. Fox $1,075 $291 -72.9%
Jason E. Tignor $2,632 $286 -89.1%
Steven S. Arbogast $924 $286 -69%
Christina D Siemiaczko $11 $283 2,472.7%
Kevin Linhart $947 $276 -70.9%
Helen E Hoskinson and James C Hoskinson Irrevocable Trust $644 $269 -58.2%
Gregory S. Childress $969 $263 -72.9%
Sarah M. Tignor $968 $262 -72.9%
Chris D. McVey $218 $255 17%
Kathy J. Moles $924 $249 -73.1%
Michael A. Miller $814 $249 -69.4%
Donald L. Bunning $11,896 $248 -97.9%
Robert S. White $748 $225 -69.9%
Timothy G. White $660 $218 -67%
Patty J. Crihfield $889 $214 -75.9%
Robert J. Bishop $773 $214 -72.3%
Charles Edward Shafer $1,550 $204 -86.8%
Edwina E. Anderson $847 $201 -76.3%
Michael O. Webster $517 $192 -62.9%
Sharon F. Pearson $212 $190 -10.4%
David A. Wandling $317 $187 -41%
Elvin James Smith $145 $170 17.2%
Leslie Meek Fuller $0 $170
Patricia Akers $0 $170
Warren Kelly $0 $164
Tama J. Staats $0 $156
Joseph Scott Cummings $780 $148 -81%
James Gibson $585 $142 -75.7%
James H. Casto III $727 $140 -80.7%
Lisa M. Jordan $286 $139 -51.4%
Danny Saunders $849 $136 -84%
Melva Cohenour $488 $135 -72.3%
James O. Miller $451 $133 -70.5%
James E. Casdorph $385 $119 -69.1%
Douglas Hanshew $940 $115 -87.8%
Frederick D. Hays $4,271 $108 -97.5%
Denver A. Pritt $352 $102 -71%
James Newhouse $242 $102 -57.9%
Judith Ford $436 $85 -80.5%
Pamela L. Lucas $0 $85
Matthew C. Tawney $0 $85
George E. Carr $275 $76 -72.4%
Steven Campbell $117 $76 -35%
George Russell Goff $714 $73 -89.8%
Bridget Bailey $0 $63
George Miles $481 $63 -86.9%
Thompson R. Midkiff $209 $58 -72.2%
David M. Strickland $1,609 $58 -96.4%
Charles R. Wiseman $176 $51 -71%
Carol Freas $110 $40 -63.6%
Larry A. Garnes $264 $21 -92%
Daniel Tippitt $34 $16 -52.9%
Anne L. Stroud $77 $0 -100%
Boyd Kenneth Lisenbee $217 $0 -100%
Erica N. Parker $145 $0 -100%
Erin J. Poe $104 $0 -100%
Kristen Fry $80 $0 -100%
Larry Anderson $251 $0 -100%
Lufawn Slider $490 $0 -100%
Suzette L. Conley $654 $0 -100%
Teresa M. Schott $218 $0 -100%
Terry W. Hudson $1,181 $0 -100%
Angela Born $9,030 $0 -100%
Cody W. Roush $899 $0 -100%
Steven Jones $433 $0 -100%
Judith Melton $51 $0 -100%
Elizabeth Wilkes $3,937 $0 -100%
Orville Wiseman $1,274 $0 -100%
Steven G. May $3,151 $0 -100%
Jeffrey V. McGrath $226 $0 -100%
John R. Dean $322 $0 -100%
Kanawha Valley Beekeepers Associa $141 $0 -100%
Ashley Dolin $186 $0 -100%
Rhonda Mullins $170 $0 -100%
Total subsidies $213,364 $70,019 -67.2%


Related

Senator Shelley Moore Capito, U.S. Senator for West Virginia - Official U.S. Senate headshot

Shelley Moore Capito promotes legislation and highlights state achievements in recent posts

Senator Shelley Moore Capito shared updates on new legislation for West Virginians and celebrated local sports accomplishments through posts dated September 4-5, 2025.

Rep. Carol Miller, U.S. Representative for West Virginia 1st District - Twitter Website

Carol Miller discusses congressional award, ROTC program at WVSU, and U.S.-Uzbekistan relations

Rep. Carol Miller shared updates between September 4-5, including receiving an award from a kidney disease foundation, supporting continued ROTC programs at WVSU, and commenting on U.S.-Uzbekistan relations.

Senator Shelley Moore Capito, U.S. Senator for West Virginia - Official U.S. Senate headshot

Shelley Moore Capito highlights support for “One Big Beautiful Bill” and criticizes Senate obstruction

Senator Shelley Moore Capito used social media posts dated September 3-4, 2025 to promote the “One Big Beautiful Bill,” citing benefits for West Virginia and national policy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Charleston Leader.