About 48.7 percent of the 115 degrees and certificates handed out by Carver Career Center in 2017-18 were to students in personal and culinary services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Charleston conferred 56 certificates in personal and culinary services programs.
But the single most popular program was for a certificate in general cosmetology/cosmetologist. Data shows the school gave out 32 certificates in general cosmetology/cosmetologist, followed by 15 certificates in barbering/barber and 14 certificates in heating, ventilation, air conditioning and refrigeration engineering technology/technician.
The center enrolled 170 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Cosmetology/Cosmetologist, General | – | 32 | 32 | |
| Barbering/Barber | – | 15 | 15 | |
| Culinary Arts/Chef Training | – | 9 | 9 | |
| Personal and Culinary Services total | – | 56 | 56 | 48.7 |
| Respiratory Care Therapy/Therapist | 9 | – | 9 | |
| Surgical Technology/Technologist | – | 9 | 9 | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 7 | – | 7 | |
| Health Services/Allied Health/Health Sciences, General | – | 3 | 3 | |
| Pharmacy Technician/Assistant | – | – | – | |
| Dental Assisting/Assistant | – | – | – | |
| Emergency Care Attendant (EMT Ambulance) | – | – | – | |
| Health Professions and Related Programs total | 16 | 12 | 28 | 24.4 |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | – | 14 | 14 | |
| Drafting and Design Technology/Technician, General | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | 14 | 14 | 12.2 |
| Electrical and Power Transmission Installation/Installer, General | – | 10 | 10 | |
| Building Construction Technology | – | 1 | 1 | |
| Plumbing Technology/Plumber | – | 1 | 1 | |
| Construction Trades total | – | 12 | 12 | 10.4 |
| Welding Technology/Welder | – | 3 | 3 | |
| Precision Production total | – | 3 | 3 | 2.6 |
| Animal Sciences, Other | – | 1 | 1 | |
| Agriculture, Agriculture Operations, and Related Sciences total | – | 1 | 1 | 0.9 |
| Automobile/Automotive Mechanics Technology/Technician | – | 1 | 1 | |
| Autobody/Collision and Repair Technology/Technician | – | – | – | |
| Mechanic and Repair Technologies/Technicians total | – | 1 | 1 | 0.9 |
| Meeting and Event Planning | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | – | – | – | – |
| Word Processing | – | – | – | |
| Computer and Information Sciences and Support Services total | – | – | – | – |


