About 70.3 percent of the 64 degrees and certificates handed out by West Virginia Junior College-Charleston in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private for-profit institution in Charleston conferred 37 associate’s degrees and 8 certificates in health professions and related programs.
But the single most popular program was for a associate’s degree in medical/clinical assistant. Data shows the school gave out 19 associate’s degrees in medical/clinical assistant, followed by 15 associate’s degrees in network and system administration/administrator and 8 associate’s degrees in dental assisting/assistant.
The college enrolled 126 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Medical/Clinical Assistant | 19 | – | 19 | |
| Dental Assisting/Assistant | 8 | 3 | 11 | |
| Medical Office Assistant/Specialist | 3 | 3 | 6 | |
| Medical Administrative/Executive Assistant and Medical Secretary | 3 | 2 | 5 | |
| Medical Office Management/Administration | 4 | – | 4 | |
| Health Professions and Related Programs total | 37 | 8 | 45 | 70.3 |
| Network and System Administration/Administrator | 15 | – | 15 | |
| Computer and Information Sciences and Support Services total | 15 | – | 15 | 23.4 |
| Legal Administrative Assistant/Secretary | 4 | – | 4 | |
| Legal Assistant/Paralegal | – | – | – | |
| Legal Professions and Studies total | 4 | – | 4 | 6.2 |
| Business/Commerce, General | – | – | – | |
| General Office Occupations and Clerical Services | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | – | – | – | – |


