Lillian Lieber donates $500 to Shelley Moore Capito’s campaign committee from January to June

Lillian Lieber donates 0 to Shelley Moore Capito’s campaign committee from January to June
0Comments

Lillian Lieber donated $500 to Shelley Moore Capito from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Shelley Moore Capito’s campaign in 2019.

Rank Date Amount Contributor
1 2019-11-30 $8,400 George Seay
2 2019-03-29 $5,600 Frank Calandra Jr.
2 2019-03-29 $5,600 Karen Calandra
2 2019-03-29 $5,600 Karl Anthony Calandra
2 2019-03-29 $5,600 Michael F. Calandra
2 2019-03-29 $5,600 Rosemarie Calandra
2 2019-03-29 $5,600 Stephanie Calandra
2 2019-04-07 $5,600 James Donovan
2 2019-04-16 $5,600 Carl Thoma
2 2019-04-16 $5,600 Marilyn Thoma
2 2019-06-04 $5,600 Miriam Adelson
2 2019-06-04 $5,600 Sheldon Adelson
2 2019-06-10 $5,600 Marc Goldman
2 2019-06-22 $5,600 Katharine Becker
2 2019-06-22 $5,600 Marty W. Becker
2 2019-06-24 $5,600 Anthony J. Alexander
2 2019-06-24 $5,600 Cynthia Boich
2 2019-06-24 $5,600 Jeffrey Miller
2 2019-06-24 $5,600 John C. Blickle
2 2019-06-24 $5,600 Kristine George
2 2019-06-24 $5,600 Thomas Tony George
2 2019-06-24 $5,600 Wayne M. Boich
2 2019-06-25 $5,600 Lewis Whaley
2 2019-06-30 $5,600 Dan Devos
2 2019-06-30 $5,600 Doug Devos
2 2019-06-30 $5,600 Maria Devos
2 2019-06-30 $5,600 Pamella Devos
2 2019-06-30 $5,600 Steve Ehmann
2 2019-06-30 $5,600 Suzanne Cheryl Devos
2 2019-06-30 $5,600 Thomas L. Kempner Jr.
2 2019-07-10 $5,600 Jed Manocherian
2 2019-07-17 $5,600 Greg Manocherian
2 2019-07-19 $5,600 David F. Grohne
2 2019-07-19 $5,600 Margaret T. Grohne
2 2019-08-06 $5,600 Thomas Cullen
2 2019-08-20 $5,600 Cantey Ergen
2 2019-08-20 $5,600 Charles Ergen
2 2019-08-21 $5,600 Scott Miller
2 2019-09-27 $5,600 Albert Hegyi
2 2019-09-27 $5,600 Jennifer Miller
2 2019-09-30 $5,600 Christopher Miller
2 2019-09-30 $5,600 Judith Smith
2 2019-09-30 $5,600 Muneer A. Satter
2 2019-10-10 $5,600 Zenovy S. Wowczuk
2 2019-11-22 $5,600 Andrew M. Sieg
2 2019-11-22 $5,600 Thomas E. McInerney
2 2019-12-08 $5,600 Heywood W. Fralin
2 2019-12-16 $5,600 William H. Goodwin Jr.
2 2019-12-31 $5,600 Thomas F. Farrell
50 2019-05-07 $5,500 Donna P. Zoley
50 2019-05-07 $5,500 George C. Zoley
52 2019-01-30 $5,400 Dan Quayle
52 2019-02-04 $5,400 Barbara Barrett
52 2019-02-21 $5,400 Frank C. Sullivan
52 2019-02-22 $5,400 Jeffrey Zimmer
52 2019-02-22 $5,400 Susan Zimmer
52 2019-02-25 $5,400 Pam Ulm
52 2019-02-25 $5,400 Scott Ulm
52 2019-02-27 $5,400 Lynne Zande
52 2019-02-27 $5,400 Tony Zande
52 2019-03-14 $5,400 Barclay Kass
52 2019-03-14 $5,400 Bernie Wehrle
52 2019-03-14 $5,400 Cecilia Wehrle
52 2019-03-14 $5,400 Mary Mullan
52 2019-03-14 $5,400 Thomas F. Mullan III
52 2019-05-07 $5,400 Edward Eynon
52 2019-07-19 $5,400 John W. Rowe
68 2019-06-24 $5,300 Samuel Belcher
69 2019-03-14 $5,000 Adnan Jalil
69 2019-03-29 $5,000 Jay W. Cleveland Jr.
69 2019-04-18 $5,000 Daniel Ades
69 2019-04-18 $5,000 Jamie Peisach
69 2019-04-18 $5,000 Ronald Bakalarz
69 2019-04-22 $5,000 Patrick J. Peyton
69 2019-06-20 $5,000 Kenneth Aldridge
69 2019-06-24 $5,000 Charles Jones
69 2019-06-24 $5,000 Erik D. Klein
69 2019-06-24 $5,000 Gary J. Didado
69 2019-06-24 $5,000 Kevin A. Digeronimo
69 2019-06-24 $5,000 Krista M. Klein
69 2019-06-24 $5,000 Rhonda Didado
69 2019-06-24 $5,000 Steven Strah
69 2019-06-24 $5,000 Victor Digeronimo Jr.
69 2019-06-30 $5,000 Ben Chouake
69 2019-06-30 $5,000 Kevin Lemmer
69 2019-12-08 $5,000 William J. Lemon
87 2019-03-29 $4,000 Charles A. Nelson
87 2019-03-29 $4,000 Ralph Hymer
87 2019-03-29 $4,000 Rodney Marchand
87 2019-04-18 $4,000 David Shamrick
91 2019-06-22 $3,600 Margaret N. Palmer
91 2019-06-22 $3,600 Robert A. Johnston
91 2019-09-25 $3,600 Harry H. Esbenshade III
91 2019-09-30 $3,600 Randall F. Smith
95 2019-06-24 $3,300 Robert P. Reffner
96 2019-06-28 $3,000 Samuel Zell
96 2019-06-30 $3,000 Mordecal Katz
98 2019-03-18 $2,800 Kristi Remington
98 2019-03-25 $2,800 James W. McGlothlin
98 2019-03-26 $2,800 Jacqueline Kouri


Related

Senator Shelley Moore Capito, U.S. Senator for West Virginia

Shelley Moore Capito highlights tax cuts and calls for DHS funding

Senator Shelley Moore Capito emphasized tax relief measures and pressed for full Department of Homeland Security funding in a series of posts dated March 9-10, 2026.

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Boone County’s lowest diesel gas price recorded at $3.49 for week ending Feb. 28

Drivers in Boone County reported a weekly low of $3.49 per gallon for diesel gas in the week ending Feb. 28.

Senator Shelley Moore Capito, U.S. Senator for West Virginia

Shelley Moore Capito addresses veteran support and government shutdown in recent posts

Senator Shelley Moore Capito posted on social media about supporting veterans’ mental health initiatives, congratulating the WVU women’s basketball team, and commenting on a prolonged government shutdown as of March 8-9, 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Charleston Leader.