McDowell County ranked 55th among counties in West Virginia by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of McDowell County residents was an inflation-adjusted $15,726 per year. McDowell County had 7,702 households in 2017, with a population of 19,707.
The county with the highest median resident income in the state was Jefferson County. Jefferson County’s median income was $32,170 per year after adjusting for inflation – $16,444 more than McDowell County. It had 20,808 households in 2017 and a population of 55,673.
The table below shows the state’s counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) |
|---|---|---|
| 1 | Jefferson County | 32,170 |
| 2 | Putnam County | 31,309 |
| 3 | Berkeley County | 30,849 |
| 4 | Pleasants County | 25,959 |
| 5 | Kanawha County | 25,891 |
| 6 | Harrison County | 25,674 |
| 7 | Brooke County | 25,674 |
| 8 | Taylor County | 25,054 |
| 9 | Marion County | 25,041 |
| 10 | Ohio County | 24,963 |
| 11 | Hancock County | 24,733 |
| 12 | Morgan County | 24,726 |
| 13 | Wood County | 24,647 |
| 14 | Jackson County | 24,342 |
| 15 | Marshall County | 24,061 |
| 16 | Mineral County | 23,935 |
| 17 | Preston County | 23,626 |
| 18 | Monongalia County | 23,295 |
| 19 | Hampshire County | 22,895 |
| 20 | Braxton County | 22,843 |
| 21 | Upshur County | 22,671 |
| 22 | Lewis County | 22,638 |
| 23 | Tyler County | 22,577 |
| 24 | Randolph County | 22,525 |
| 25 | Wetzel County | 22,518 |
| 26 | Greenbrier County | 22,491 |
| 27 | Pendleton County | 22,366 |
| 28 | Ritchie County | 22,366 |
| 29 | Raleigh County | 22,338 |
| 30 | Hardy County | 22,207 |
| 31 | Mason County | 21,966 |
| 32 | Logan County | 21,864 |
| 33 | Nicholas County | 21,841 |
| 34 | Tucker County | 21,824 |
| 35 | Monroe County | 21,564 |
| 36 | Wyoming County | 21,535 |
| 37 | Fayette County | 21,452 |
| 38 | Cabell County | 21,446 |
| 39 | Grant County | 21,281 |
| 40 | Pocahontas County | 21,182 |
| 41 | Wayne County | 21,098 |
| 42 | Wirt County | 20,994 |
| 43 | Lincoln County | 20,911 |
| 44 | Doddridge County | 20,864 |
| 45 | Boone County | 20,617 |
| 46 | Mercer County | 20,591 |
| 47 | Barbour County | 20,177 |
| 48 | Roane County | 20,038 |
| 49 | Summers County | 19,549 |
| 50 | Mingo County | 18,927 |
| 51 | Webster County | 18,476 |
| 52 | Gilmer County | 17,365 |
| 53 | Clay County | 17,321 |
| 54 | Calhoun County | 16,913 |
| 55 | McDowell County | 15,726 |
* All values are inflation-adjusted



