Nancy Beeuwkes donated $5,600 to Catherine Kunkel during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Catherine Kunkel’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-31 | $11,200 | Sonjia Smith |
| 2 | 2020-01-09 | $5,600 | Catherine White |
| 2 | 2020-02-18 | $5,600 | William V. Depaulo |
| 2 | 2020-03-06 | $5,600 | Jeffrey Kunkel |
| 2 | 2020-03-06 | $5,600 | Susan Kunkel |
| 2 | 2020-03-23 | $5,600 | Martin Nickerson |
| 2 | 2020-05-21 | $5,600 | William Connell |
| 2 | 2020-05-28 | $5,600 | Brodie Lockard |
| 2 | 2020-06-15 | $5,600 | Elizabeth L. Kunkel |
| 2 | 2020-06-21 | $5,600 | William M. Swegle |
| 2 | 2020-06-29 | $5,600 | Nancy Beeuwkes |
| 12 | 2020-01-29 | $4,000 | Brian Glasser |
| 12 | 2020-06-08 | $4,000 | Norman Spieler |
| 12 | 2020-06-29 | $4,000 | Elias D. Schewel |
| 15 | 2020-01-21 | $3,600 | Rachel Ann Dash |
| 16 | 2020-01-16 | $3,000 | Katherine Shearer |
| 17 | 2020-03-02 | $2,800 | Benjamin Ross |
| 17 | 2020-04-01 | $2,800 | Jill Kraus |
| 17 | 2020-04-02 | $2,800 | Benjamin Ross |
| 17 | 2020-04-22 | $2,800 | James Alexander |
| 21 | 2020-05-26 | $2,200 | Justen Burdette |
| 22 | 2020-06-06 | $2,064 | Kelsey Wirth |
| 23 | 2020-06-08 | $2,032 | Valerie Rockefeller |
| 24 | 2020-01-28 | $2,000 | Marz Attar |
| 24 | 2020-02-06 | $2,000 | Renate E. Pore |
| 24 | 2020-06-08 | $2,000 | Ben Serrurier |
| 24 | 2020-06-17 | $2,000 | Nancy Serrurier |
| 24 | 2020-06-23 | $2,000 | Timothy Wirth |
| 24 | 2020-06-26 | $2,000 | Ginger Hankins |
| 24 | 2020-06-26 | $2,000 | Patricia Aufderheide |
| 24 | 2020-06-29 | $2,000 | Martin Nickerson |
| 32 | 2020-02-08 | $1,800 | Ethan Stone |
| 32 | 2020-06-25 | $1,800 | Ethan Stone |
| 34 | 2020-01-09 | $1,500 | Wayne Dunn |
| 34 | 2020-01-17 | $1,500 | Michael McKechnie |
| 36 | 2020-06-08 | $1,032 | Ethan Stone |
| 36 | 2020-06-13 | $1,032 | Margaret Hunter |
| 36 | 2020-06-13 | $1,032 | Reede Stockton |
| 36 | 2020-06-19 | $1,032 | Ethan Stone |
| 36 | 2020-06-20 | $1,032 | Larry Shapiro |
| 36 | 2020-06-22 | $1,032 | Samuel Steyer |
| 42 | 2020-01-10 | $1,000 | Mike Brittingham |
| 42 | 2020-02-15 | $1,000 | Stephen Fisher |
| 42 | 2020-02-28 | $1,000 | Nancy Hooff |
| 42 | 2020-02-29 | $1,000 | Nina Ratrie Peyton |
| 42 | 2020-03-02 | $1,000 | Burma Bochner |
| 42 | 2020-03-04 | $1,000 | Nadja Golding |
| 42 | 2020-03-12 | $1,000 | Colin Fuller |
| 42 | 2020-03-31 | $1,000 | Nancy Beeuwkes |
| 42 | 2020-04-03 | $1,000 | John Wieland |
| 42 | 2020-04-09 | $1,000 | Cameron Vowell |
| 42 | 2020-04-13 | $1,000 | Kevin Thompson |
| 42 | 2020-04-24 | $1,000 | Dave Walker |
| 42 | 2020-05-11 | $1,000 | Timothy M. Hall |
| 42 | 2020-05-15 | $1,000 | Trudy Wolfe |
| 42 | 2020-05-27 | $1,000 | Michael Oppenheimer |
| 42 | 2020-05-31 | $1,000 | Sarah Umberger |
| 42 | 2020-06-01 | $1,000 | May Barclay Satterfield |
| 42 | 2020-06-01 | $1,000 | Rodd Perry |
| 42 | 2020-06-03 | $1,000 | Chester Crain |
| 42 | 2020-06-04 | $1,000 | Michael Northrup |
| 42 | 2020-06-05 | $1,000 | Karl Nurse |
| 42 | 2020-06-08 | $1,000 | Sara Pohlad |
| 42 | 2020-06-12 | $1,000 | Charles Tanabe |
| 42 | 2020-06-14 | $1,000 | Lynn Yellott |
| 42 | 2020-06-15 | $1,000 | Russell C. De Burlo |
| 42 | 2020-06-16 | $1,000 | Holmes Hummel |
| 42 | 2020-06-22 | $1,000 | Mikael Salovaara |
| 42 | 2020-06-24 | $1,000 | John Wieland |
| 42 | 2020-06-25 | $1,000 | Andrew Cockburn |
| 42 | 2020-06-25 | $1,000 | Marybeth Beller |
| 42 | 2020-06-26 | $1,000 | Joseph Hankins |
| 42 | 2020-06-27 | $1,000 | Thoma Sanzillo |
| 42 | 2020-06-27 | $1,000 | Thomas Sanzillo |
| 42 | 2020-06-29 | $1,000 | Renate E. Pore |
| 76 | 2020-02-02 | $700 | John Becher |
| 77 | 2020-03-05 | $600 | David Wilson |
| 77 | 2020-04-16 | $600 | Gabriel Schwartzman |
| 77 | 2020-04-17 | $600 | Mark Peabody |
| 77 | 2020-05-25 | $600 | Claire Robertson |
| 77 | 2020-06-04 | $600 | Barbara Chapman |
| 82 | 2020-05-31 | $516 | Katharine Schutz |
| 82 | 2020-06-01 | $516 | Carola Lea |
| 82 | 2020-06-07 | $516 | Karen Wolfgang |
| 82 | 2020-06-14 | $516 | Carola Lea |
| 82 | 2020-06-17 | $516 | Alyssa Goodman |
| 82 | 2020-06-18 | $516 | Dennis Cole |
| 82 | 2020-06-19 | $516 | John Coffey |
| 82 | 2020-06-21 | $516 | Beth Stewart |
| 82 | 2020-06-21 | $516 | Neil Gormley |
| 91 | 2020-01-14 | $500 | Martin Burke |
| 91 | 2020-01-15 | $500 | Joseph Hankins |
| 91 | 2020-01-16 | $500 | Cat Weismann |
| 91 | 2020-01-28 | $500 | Dl Hamilton |
| 91 | 2020-02-05 | $500 | Kenneth Comer |
| 91 | 2020-02-10 | $500 | Annette Lang |
| 91 | 2020-02-11 | $500 | Thomas Newbrough |
| 91 | 2020-02-17 | $500 | Veronica Kunkel |
| 91 | 2020-02-17 | $500 | William Hanavan |
| 91 | 2020-02-19 | $500 | Dale Howey |


