Scott Emanuelson donated $2,000 to Shelley Moore Capito during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Shelley Moore Capito’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $10 | Antony Taquey |
| 2020-06-01 | $1,000 | Edna M. Monroe |
| 2020-06-01 | $250 | Marion H. Drews |
| 2020-06-01 | $500 | Vernon Ferrell |
| 2020-06-01 | $300 | Robert Q. Jones |
| 2020-06-01 | $100 | Michael Lawrence |
| 2020-06-01 | $300 | Richard H. Lehman |
| 2020-06-01 | $25 | Brenda Dover |
| 2020-06-01 | $1,000 | David Hanna |
| 2020-06-01 | $20 | Roger Gililland |
| 2020-06-01 | $25 | Joseph Wilhelm |
| 2020-06-01 | $5,600 | Benjamin Bordelon |
| 2020-06-01 | $10 | Don Lewis |
| 2020-06-01 | $100 | Elaine D. Russell |
| 2020-06-01 | $1,000 | Lee Snyder |
| 2020-06-01 | $250 | Mary N. Stultz |
| 2020-06-01 | $500 | John M. Slack III |
| 2020-06-01 | $50 | Billie Younger |
| 2020-06-01 | $1,000 | James D. Massie |
| 2020-06-01 | $500 | William E. Witschey |
| 2020-06-01 | $250 | Joan Weisberg |
| 2020-06-03 | $2 | Antony Taquey |
| 2020-06-03 | $1,000 | James Montgomery |
| 2020-06-03 | $1,000 | David Traitel |
| 2020-06-03 | $50 | Kerry Alberti |
| 2020-06-03 | $5,600 | Brad Smith |
| 2020-06-03 | $25 | Alain Palmieri |
| 2020-06-03 | $5,600 | John T. Chambers |
| 2020-06-03 | $5,600 | Constance E. Chambers |
| 2020-06-04 | $5,600 | Alys Smith |
| 2020-06-04 | $50 | Billie Younger |
| 2020-06-04 | $1,000 | Jashvantlal K. Thakkar |
| 2020-06-05 | $100 | Harold Reip |
| 2020-06-05 | $250 | Jc Raffety |
| 2020-06-05 | $250 | John A. Adeniyi |
| 2020-06-05 | $50 | Philip Dukes |
| 2020-06-05 | $25 | Phyllis Harnish |
| 2020-06-05 | $25 | Guy Bowers |
| 2020-06-05 | $500 | Lori D. Hamer |
| 2020-06-08 | $500 | Irene Melis |
| 2020-06-08 | $50 | Kerry Alberti |
| 2020-06-08 | $2,800 | Franklin P. Johnson Jr. |
| 2020-06-08 | $10 | Marilee Newkirk |
| 2020-06-08 | $1,000 | Robert L. Moses |
| 2020-06-08 | $250 | Jack A. Baldini |
| 2020-06-08 | $250 | David Hendrickson |
| 2020-06-08 | $1,000 | Steven J. Moses |
| 2020-06-08 | $25 | Guy Bowers |
| 2020-06-08 | $1,000 | Marion P. Stone |
| 2020-06-08 | $1,200 | Sarah Wade |
| 2020-06-09 | $1,000 | James Steven Ferguson |
| 2020-06-09 | $1,000 | William Pllc L. Harris |
| 2020-06-09 | $1,000 | Lee B. Snyder |
| 2020-06-10 | $300 | Matt Jacobson |
| 2020-06-10 | $50 | Myron Harrison |
| 2020-06-10 | $50 | Kathy Cornelius |
| 2020-06-10 | $15 | Claudette Vogel |
| 2020-06-11 | $2,800 | Pankaj Patel |
| 2020-06-11 | $10 | Alain Palmieri |
| 2020-06-12 | $25 | Neil Maki |
| 2020-06-12 | $50 | Henry Collins |
| 2020-06-12 | $250 | Michael Kessigner |
| 2020-06-12 | $1,000 | Alexander Silbey |
| 2020-06-13 | $20 | Roger Gililland |
| 2020-06-13 | $1,000 | Jeffrey J. Woda |
| 2020-06-13 | $2,800 | George Vradenburg |
| 2020-06-13 | $125 | Kerry Alberti |
| 2020-06-13 | $50 | Linda Zobrist |
| 2020-06-16 | $25 | Guy Bowers |
| 2020-06-16 | $5 | Antony Taquey |
| 2020-06-17 | $500 | Rhod Shaw |
| 2020-06-17 | $15 | Martha Sullivan |
| 2020-06-17 | $25 | Beverly Young |
| 2020-06-17 | $300 | Henry Collins |
| 2020-06-18 | $10 | Claudette Vogel |
| 2020-06-18 | $25 | Dee Ann White |
| 2020-06-19 | $50 | Myron Harrison |
| 2020-06-19 | $100 | Henry Collins |
| 2020-06-19 | $50 | Billie Younger |
| 2020-06-22 | $25 | Joseph Wilhelm |
| 2020-06-22 | $50 | Kerry Alberti |
| 2020-06-22 | $20 | Martha Sullivan |
| 2020-06-22 | $100 | Henry Collins |
| 2020-06-22 | $25 | Roger Crossland |
| 2020-06-22 | $25 | Brenda Dover |
| 2020-06-23 | $25 | Brenda Dover |
| 2020-06-23 | $25 | Guy Bowers |
| 2020-06-23 | $5 | Antony Taquey |
| 2020-06-23 | $75 | Kerry Alberti |
| 2020-06-25 | $10 | Marilee Newkirk |
| 2020-06-25 | $10 | Claudette Vogel |
| 2020-06-25 | $20 | Martha Sullivan |
| 2020-06-25 | $5 | Larry Deckerhoff |
| 2020-06-26 | $2,800 | I.L. Morris |
| 2020-06-26 | $2,800 | Barbara Stephenson |
| 2020-06-26 | $1,000 | Samuel N. Kusic |
| 2020-06-26 | $1,000 | Merilyn B. Johnston |
| 2020-06-26 | $2,800 | Allen Ferrell Jr. |
| 2020-06-26 | $250 | Martin Atkinson III |
| 2020-06-26 | $50 | Beverly Young |
| 2020-06-26 | $2,800 | Thomas F. Stephenson |
| 2020-06-26 | $250 | John Varlas |
| 2020-06-26 | $250 | Carl Stephen Westfall |
| 2020-06-29 | $5 | Antony Taquey |
| 2020-06-29 | $1,000 | Carl Guardino |
| 2020-06-29 | $200 | Henry Collins |
| 2020-06-29 | $50 | Billie Younger |
| 2020-06-29 | $1,000 | Joe Lonsdale |
| 2020-06-29 | $250 | Mckinney Douglas |
| 2020-06-29 | $25 | Philip Dukes |
| 2020-06-29 | $25 | Neil Maki |
| 2020-06-29 | $2,000 | Joseph Pinto |
| 2020-06-29 | $50 | John Reifsteck |
| 2020-06-29 | $250 | John Milam |
| 2020-06-29 | $250 | Jeffrey Joseph |
| 2020-06-29 | $25 | Ellen Calmas |
| 2020-06-29 | $250 | John Manley |
| 2020-06-29 | $100 | Willard Wynne |
| 2020-06-29 | $10 | Claudette Vogel |
| 2020-06-29 | $2,500 | Philip Rouse |
| 2020-06-29 | $125 | Kerry Alberti |
| 2020-06-29 | $250 | Jc Raffety |
| 2020-06-29 | $10 | Guy Bowers |
| 2020-06-29 | $10 | Marilee Newkirk |
| 2020-06-30 | $1,000 | Jamie Spears |
| 2020-06-30 | $2,000 | Craig W. Hartzell |
| 2020-06-30 | $25 | Eddy Biehl |
| 2020-06-30 | $100 | Henry Collins |
| 2020-06-30 | $2,800 | William Cole |
| 2020-06-30 | $10 | Guy Bowers |
| 2020-06-30 | $500 | Raye White |
| 2020-06-30 | $250 | John Nigro |
| 2020-06-30 | $250 | Victor Haverly |
| 2020-06-30 | $2,000 | Scott Emanuelson |
| 2020-06-30 | $500 | Lloyd A. Stemple |
| 2020-06-30 | $500 | William Viney |
| 2020-06-30 | $5 | Antony Taquey |
| 2020-06-30 | $2,200 | Carolyn Chouest |
| 2020-06-30 | $2,800 | Gary Chouest |
| 2020-06-30 | $250 | Stan Merkin |
| 2020-06-30 | $100 | Richard Joyce |
| 2020-06-30 | $2,800 | Brad Lager |
| 2020-06-30 | $2,800 | Stephanie Lager |
| 2020-06-30 | $2,000 | Scott D. Ritchie |
| 2020-06-30 | $10 | Claudette Vogel |


