Shannon M. Russell donated $250 to Shelley Moore Capito during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Shelley Moore Capito’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Carolyn Rowan | $2,800 |
| 1 | Marc J. Rowan | $2,800 |
| 1 | Dietrich M. Gross | $2,800 |
| 1 | Lee Crum Lampton | $2,800 |
| 1 | Leslie B. Lampton III | $2,800 |
| 1 | Robert Howard Lampton | $2,800 |
| 1 | Wiliam W. Lampton | $2,800 |
| 1 | Bill Gates | $2,800 |
| 1 | Melinda F. Gates | $2,800 |
| 1 | Ann L. Johnson | $2,800 |
| 1 | Charles B. Johnson | $2,800 |
| 1 | Larry A. Mizel | $2,800 |
| 1 | James L. Laurita Jr. | $2,800 |
| 1 | Jeffery Keffer | $2,800 |
| 1 | Alan Miyasaki | $2,800 |
| 1 | Caryn Seidmanbecker | $2,800 |
| 1 | David Thayer | $2,800 |
| 1 | Thomas Carrier | $2,800 |
| 1 | Giovanni Cutaia | $2,800 |
| 1 | Marc Becker | $2,800 |
| 1 | Kurt Wheeler | $2,800 |
| 1 | Kenneth Cornick | $2,800 |
| 1 | Albert Wright Jr. | $2,800 |
| 1 | David Freshwater | $2,800 |
| 1 | Jacob Freshwater | $2,800 |
| 1 | Thomas Lister | $2,800 |
| 1 | Iris Smith | $2,800 |
| 1 | Michael Smith | $2,800 |
| 29 | Michael S. Walker | $2,500 |
| 29 | Brian Mcguire | $2,500 |
| 31 | Robert R. Mccoy | $2,000 |
| 32 | Vikrant Sawhney | $1,600 |
| 33 | James R. Nicholson | $1,500 |
| 33 | Denise John | $1,500 |
| 35 | David Goldberg | $1,250 |
| 36 | Evan Zucker | $1,000 |
| 36 | John A. Devierno | $1,000 |
| 36 | Holly Mccall | $1,000 |
| 36 | Diane M. Dailey | $1,000 |
| 36 | David J. Bailey | $1,000 |
| 36 | Frank T. Graff Jr. | $1,000 |
| 36 | Mary D. Foley | $1,000 |
| 36 | James Christoferson | $1,000 |
| 36 | Roy Coffee | $1,000 |
| 36 | Oswaldo Palomo | $1,000 |
| 36 | Brad Card | $1,000 |
| 36 | Michael I. Green | $1,000 |
| 36 | Andrew King | $1,000 |
| 36 | Doug Ritchie | $1,000 |
| 36 | Annie Palisi | $1,000 |
| 36 | Sharon Flanery | $1,000 |
| 36 | George Dettinger | $1,000 |
| 36 | Richard Lee Lewis | $1,000 |
| 36 | Christopher Slaughter | $1,000 |
| 36 | Bryan Cokeley | $1,000 |
| 36 | Richard Smerud | $1,000 |
| 36 | Joseph Bunn | $1,000 |
| 36 | Scott Fox | $1,000 |
| 36 | Jordan Bernstein | $1,000 |
| 36 | Tim Matheny | $1,000 |
| 36 | Roberta R. Olejasz | $1,000 |
| 36 | Michael E. Kelly | $1,000 |
| 63 | Jennifer Runyon | $750 |
| 64 | Antony Taquey | $515 |
| 65 | David O’Loughlin | $500 |
| 65 | Warren R. Haught | $500 |
| 65 | John Michael Forbes | $500 |
| 65 | David W. Harshberger | $500 |
| 65 | Gordon C. Lane Sr. | $500 |
| 65 | Daniel Mecklenborg | $500 |
| 65 | John D. Milne | $500 |
| 65 | Nora Smith | $500 |
| 65 | Jeffrey Joseph | $500 |
| 65 | Cindy Stevens | $500 |
| 65 | John Cogar | $500 |
| 65 | Susan Andres | $500 |
| 65 | Rebecca L. Anderson | $500 |
| 65 | Bruce Mills | $500 |
| 65 | Conrad A. Lass | $500 |
| 65 | Anders Lindberg | $500 |
| 65 | Karen Bowling | $500 |
| 65 | Joseph Wang | $500 |
| 65 | Todd R. Jones | $500 |
| 65 | Jeff Isner | $500 |
| 65 | Greg Darby | $500 |
| 65 | Rhod Shaw | $500 |
| 65 | William Mcgrath | $500 |
| 65 | Joseph M. Letnaunchyn | $500 |
| 65 | Sarah Smith | $500 |
| 65 | Scott Rotruck | $500 |
| 65 | Curtis Wilkerson | $500 |
| 65 | Carl Kime | $500 |
| 65 | Benjamin Hatdesty | $500 |
| 65 | Kevin Yingling | $500 |
| 65 | David M. Flannery | $500 |
| 65 | Michael Butler | $500 |
| 65 | Thomas Brewster | $500 |
| 65 | Roger Topping | $500 |
| 99 | Cheri Holt | $450 |
| 99 | Beverly Rosier | $450 |


