Shorest 1104, LLC received a Paycheck Protection Program loan for between $150,000 and $350,000 on April 28, according to the US Treasury Department.
There were 472 PPP loans issued in West Virginia during the week ending May 3 and the average loan amount was between $150,000 and $350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Lexington Coal Company, Inc. | 2020-04-27 | $5-10 million |
| Pleasant Valley Hospital, Inc. | 2020-04-27 | $5-10 million |
| Allied Food Industries, Inc. | 2020-04-27 | $2-5 million |
| Boone Memorial Hospital, Inc. | 2020-04-27 | $2-5 million |
| Clearon Corporation | 2020-04-27 | $2-5 million |
| Diamond Electric Manufacturing Corporation | 2020-04-27 | $2-5 million |
| Fruth, Inc. | 2020-04-27 | $2-5 million |
| Good Shepherd Nursing Home, LC | 2020-04-27 | $2-5 million |
| Grant Medical Center, Inc. | 2020-04-27 | $2-5 million |
| J. H. Fletcher & Company | 2020-04-27 | $2-5 million |
| Jan Care Ambulance, Inc. | 2020-04-27 | $2-5 million |
| The University of Charleston, Inc. | 2020-04-27 | $2-5 million |
| Ultimate Health Services, Inc. | 2020-04-27 | $2-5 million |
| Valley Health Systems, Inc. | 2020-04-27 | $2-5 million |
| Catholic Charities WV, Inc. | 2020-04-27 | $1-2 million |
| Gino’s Distributing, Inc. | 2020-04-27 | $1-2 million |
| Honor Resources Company | 2020-04-27 | $1-2 million |
| Momentum Pipeline, LLC | 2020-04-27 | $1-2 million |
| Mustang Holdings, Inc. | 2020-04-27 | $1-2 million |
| Restaurant Enterprises, Inc. | 2020-04-27 | $1-2 million |
| Retina Consultants, PLLC | 2020-04-27 | $1-2 million |
| Webster County Memorial Hospital | 2020-04-27 | $1-2 million |
| Wheeling Park Commission | 2020-04-27 | $1-2 million |
| Appalachian Bible College, Inc. | 2020-04-27 | $350,000-1 million |
| Appalachian Trail Conservancy | 2020-04-27 | $350,000-1 million |
| B and B Welding and Fabricating, LLC | 2020-04-27 | $350,000-1 million |
| Bulldog Rack Holding Company, Inc. | 2020-04-27 | $350,000-1 million |
| Cimco Incorporated | 2020-04-27 | $350,000-1 million |
| Cross Lanes Veterinary Hospital, PLLC | 2020-04-27 | $350,000-1 million |
| David J Patton Inc., M.D. | 2020-04-27 | $350,000-1 million |
| Davis Stuart, Inc. | 2020-04-27 | $350,000-1 million |
| Florence Crittenton Services, Inc. | 2020-04-27 | $350,000-1 million |
| Four Seasons Pharmacy, Inc. | 2020-04-27 | $350,000-1 million |
| Frankie Graham, Inc. | 2020-04-27 | $350,000-1 million |
| Gantt’s Excavating and Contracting, Inc. | 2020-04-27 | $350,000-1 million |
| General Pipeline Construction, Inc. | 2020-04-27 | $350,000-1 million |
| Genesis Youth Crisis Center, in. C | 2020-04-27 | $350,000-1 million |
| Hanover Resources, LLC | 2020-04-27 | $350,000-1 million |
| Harrell Memorial Nursing Home, Inc. | 2020-04-27 | $350,000-1 million |
| Hometown Care, LLC | 2020-04-27 | $350,000-1 million |
| Liberty Distributors, Inc. | 2020-04-27 | $350,000-1 million |
| Lowe Products Company, Inc. | 2020-04-27 | $350,000-1 million |
| Mir, LLC | 2020-04-27 | $350,000-1 million |
| Mirc Construction, LLC | 2020-04-27 | $350,000-1 million |
| MJS Enterprises, Ltd. | 2020-04-27 | $350,000-1 million |
| Neale Marine Transportation & Fleeting Service, LLC | 2020-04-27 | $350,000-1 million |
| P. S. L. Enterprises, Inc. | 2020-04-27 | $350,000-1 million |
| R. L. Laughin and Company, Inc. | 2020-04-27 | $350,000-1 million |
| Raw Construction, LLC | 2020-04-27 | $350,000-1 million |
| Raw Electric Construction, LLC | 2020-04-27 | $350,000-1 million |
| Raw Resources, LLC | 2020-04-27 | $350,000-1 million |
| Republic Superior Products, LLC | 2020-04-27 | $350,000-1 million |
| RMS, Inc. | 2020-04-27 | $350,000-1 million |
| Roane County Family Health Care, Inc. | 2020-04-27 | $350,000-1 million |
| Sales Solutions, Inc. | 2020-04-27 | $350,000-1 million |
| Sprouse Building Products, Inc. | 2020-04-27 | $350,000-1 million |
| Thomas Cogar Lumber Company, Inc. | 2020-04-27 | $350,000-1 million |
| Tyler Mountain Water Company, Inc. | 2020-04-27 | $350,000-1 million |
| United Electric of Wheeling, Inc. | 2020-04-27 | $350,000-1 million |
| ABC Pediatrics, PLLC | 2020-04-27 | $150,000-350,000 |
| Abshire Enterprises, Inc. | 2020-04-27 | $150,000-350,000 |
| Adelphia, Inc. | 2020-04-27 | $150,000-350,000 |
| Advanced Automation Incorporated | 2020-04-27 | $150,000-350,000 |
| Advanced Refrigeration, Inc. | 2020-04-27 | $150,000-350,000 |
| Alyeska, Inc. | 2020-04-27 | $150,000-350,000 |
| Apartment Management Services | 2020-04-27 | $150,000-350,000 |
| Appalachian Headwaters | 2020-04-27 | $150,000-350,000 |
| Ashworth Heating & Air | 2020-04-27 | $150,000-350,000 |
| Blue SKY Enterprises | 2020-04-27 | $150,000-350,000 |
| Brown Enterprises WV Incorporated | 2020-04-27 | $150,000-350,000 |
| Brown Funeral Home | 2020-04-27 | $150,000-350,000 |
| Byard-Mercer Pharmacy, Inc. | 2020-04-27 | $150,000-350,000 |
| C. W. Stickley, Inc. | 2020-04-27 | $150,000-350,000 |
| Cabell-Huntington Coalition for the Homeless, Inc. | 2020-04-27 | $150,000-350,000 |
| Carl Lee Trucking, Inc. | 2020-04-27 | $150,000-350,000 |
| Channel Creasing Matrix, Inc. | 2020-04-27 | $150,000-350,000 |
| Chapman’s Mortuary, Inc. | 2020-04-27 | $150,000-350,000 |
| Charles W. Cammack Childrens Center, Inc. | 2020-04-27 | $150,000-350,000 |
| Charleston Acoustics, Inc. | 2020-04-27 | $150,000-350,000 |
| Claxton Smith & Sons Concrete Company | 2020-04-27 | $150,000-350,000 |
| Clay Music Corporation | 2020-04-27 | $150,000-350,000 |
| Cogar Right-of-Way Clearing, LLC | 2020-04-27 | $150,000-350,000 |
| Cole Truck Parts, Inc. | 2020-04-27 | $150,000-350,000 |
| Consumer Foods, Inc. | 2020-04-27 | $150,000-350,000 |
| Contour Highwall Holdings, LLC | 2020-04-27 | $150,000-350,000 |
| Cox Well Service, LLC | 2020-04-27 | $150,000-350,000 |
| Crook Brothers, Inc. | 2020-04-27 | $150,000-350,000 |
| Daily Companions, Inc. | 2020-04-27 | $150,000-350,000 |
| Debrich, LLC | 2020-04-27 | $150,000-350,000 |
| Developmental Center & Workshop, Inc. | 2020-04-27 | $150,000-350,000 |
| DRS. Michael a Wilson Joshua M Dolin | 2020-04-27 | $150,000-350,000 |
| Dura Trac Flooring, Ltd. | 2020-04-27 | $150,000-350,000 |
| Dynamic Physical Therapy, Inc. | 2020-04-27 | $150,000-350,000 |
| Elite Mechanical and Welding, LLC | 2020-04-27 | $150,000-350,000 |
| Environmental Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Eppys I. V. , Inc. | 2020-04-27 | $150,000-350,000 |
| Ez Transport, LLC | 2020-04-27 | $150,000-350,000 |
| Falcon Services, LLC | 2020-04-27 | $150,000-350,000 |
| Farrell, White & Legg, PLLC | 2020-04-27 | $150,000-350,000 |
| Ferrell Automotive Group | 2020-04-27 | $150,000-350,000 |
| Flynn, Max, Miller & Miller, L. C. | 2020-04-27 | $150,000-350,000 |
| Fort Gay Primary Healthcare, Inc. | 2020-04-27 | $150,000-350,000 |
| Future Generations University Corporation | 2020-04-27 | $150,000-350,000 |
| G & T Food Services, Inc. | 2020-04-27 | $150,000-350,000 |
| Gerard a. Veltri, Inc. , D.D.S. | 2020-04-27 | $150,000-350,000 |
| Gillespie’s Flowers & Productions, Inc. | 2020-04-27 | $150,000-350,000 |
| Gold, Khourey & Truak, L. C. | 2020-04-27 | $150,000-350,000 |
| Gould’s Electric Motor Repair, Inc. | 2020-04-27 | $150,000-350,000 |
| Greg Chandlers Frame and Body | 2020-04-27 | $150,000-350,000 |
| Gritt’s Midway Greenhouse Limited Liability Company | 2020-04-27 | $150,000-350,000 |
| Ground Resources, LLC | 2020-04-27 | $150,000-350,000 |
| Harris Hotel Group, LLC | 2020-04-27 | $150,000-350,000 |
| Harts Health Clinic, Inc. | 2020-04-27 | $150,000-350,000 |
| Holiday Pools, Inc. | 2020-04-27 | $150,000-350,000 |
| Huffman Trucking Company | 2020-04-27 | $150,000-350,000 |
| Huntington Plating, Inc. | 2020-04-27 | $150,000-350,000 |
| J & J Equipment Company | 2020-04-27 | $150,000-350,000 |
| J a Boggs Trucking, Inc. | 2020-04-27 | $150,000-350,000 |
| J&R Holding, LLC | 2020-04-27 | $150,000-350,000 |
| Jacobs Ladder at Brookside Farm, LLC | 2020-04-27 | $150,000-350,000 |
| Jane Lew Truck Stop, LLC | 2020-04-27 | $150,000-350,000 |
| Jebbia’s Market, Inc. | 2020-04-27 | $150,000-350,000 |
| Jett’s Slip Repair and Contracting, LLC | 2020-04-27 | $150,000-350,000 |
| JMA, LLC | 2020-04-27 | $150,000-350,000 |
| Johnson & Johnson HTG & Air Conditioning, Inc. | 2020-04-27 | $150,000-350,000 |
| K & N Contracting, Inc. | 2020-04-27 | $150,000-350,000 |
| Karras Painting, L.L.C. | 2020-04-27 | $150,000-350,000 |
| Kor, Inc. | 2020-04-27 | $150,000-350,000 |
| LA Management, LLC | 2020-04-27 | $150,000-350,000 |
| LA Quinta INN & Suites, Ltd. | 2020-04-27 | $150,000-350,000 |
| Latsko WVA Automotive LP | 2020-04-27 | $150,000-350,000 |
| M & M Allietta, Inc. | 2020-04-27 | $150,000-350,000 |
| M. G. C. Incorporated | 2020-04-27 | $150,000-350,000 |
| Madonna High School | 2020-04-27 | $150,000-350,000 |
| Matthew Eli Cook | 2020-04-27 | $150,000-350,000 |
| Medical Business Administration, Inc. | 2020-04-27 | $150,000-350,000 |
| Minghini’s General Contractors, Inc. | 2020-04-27 | $150,000-350,000 |
| Motel Property Development Corporation | 2020-04-27 | $150,000-350,000 |
| Mountain State Eye Associates, PLLC | 2020-04-27 | $150,000-350,000 |
| Mountaineer Behavioral Health, PLLC | 2020-04-27 | $150,000-350,000 |
| Nephrology Associates, Inc. | 2020-04-27 | $150,000-350,000 |
| Omni Strategic Technologies, Inc. | 2020-04-27 | $150,000-350,000 |
| Opequon Motors | 2020-04-27 | $150,000-350,000 |
| Orion Strategies | 2020-04-27 | $150,000-350,000 |
| Paramount Energy Consulting Group, LLC | 2020-04-27 | $150,000-350,000 |
| Parkersburg Catholic High School | 2020-04-27 | $150,000-350,000 |
| Perkins Oil & Gas, Inc. | 2020-04-27 | $150,000-350,000 |
| Pro Stainless, Inc. | 2020-04-27 | $150,000-350,000 |
| Pubstomper Brewing Company, LLC | 2020-04-27 | $150,000-350,000 |
| RDS LDT | 2020-04-27 | $150,000-350,000 |
| Redi Care, Inc. | 2020-04-27 | $150,000-350,000 |
| River Valley Child Development Services | 2020-04-27 | $150,000-350,000 |
| RMJ Ventures, LLC | 2020-04-27 | $150,000-350,000 |
| Roane County Emergency Squad, Inc. | 2020-04-27 | $150,000-350,000 |
| Roane County Patch, Inc. | 2020-04-27 | $150,000-350,000 |
| RS Mining, Inc. | 2020-04-27 | $150,000-350,000 |
| Ryneal Fire Company #1 | 2020-04-27 | $150,000-350,000 |
| S & T Welding Company, Inc. | 2020-04-27 | $150,000-350,000 |
| Sandi, Inc. | 2020-04-27 | $150,000-350,000 |
| Silicon Processors, Inc. | 2020-04-27 | $150,000-350,000 |
| Sparti, LLC | 2020-04-27 | $150,000-350,000 |
| Spruce Knob Seneca Rocks Telephone, Inc. | 2020-04-27 | $150,000-350,000 |
| State Distributing Company | 2020-04-27 | $150,000-350,000 |
| Summersville Restaurant Group, LLC | 2020-04-27 | $150,000-350,000 |
| Superior Construction & Hauling, LLC | 2020-04-27 | $150,000-350,000 |
| The Cold Spot, LLC | 2020-04-27 | $150,000-350,000 |
| The Family Service of Marion & Harrison Counties, Inc. | 2020-04-27 | $150,000-350,000 |
| The Whelty Home, LC | 2020-04-27 | $150,000-350,000 |
| Thomas J Meals PLLC, D.M.D. | 2020-04-27 | $150,000-350,000 |
| Tri-State Electric and Machine Company | 2020-04-27 | $150,000-350,000 |
| Union Fish Market, Inc. | 2020-04-27 | $150,000-350,000 |
| Upper Kanawha Health Association, Inc. | 2020-04-27 | $150,000-350,000 |
| W. Q. Watters Company | 2020-04-27 | $150,000-350,000 |
| West Virginia Insurance Group, LLC | 2020-04-27 | $150,000-350,000 |
| West Virginia Oil & Lube, LLC | 2020-04-27 | $150,000-350,000 |
| White Sulphur Springs Emergency Medical Services, Inc. | 2020-04-27 | $150,000-350,000 |
| Wood Health Care Clinic, Inc. , P.C. | 2020-04-27 | $150,000-350,000 |
| Noborne Preschool and Daycare Center | 2020-04-28 | $5-10 million |
| White Forest Resources | 2020-04-28 | $2-5 million |
| American Bituminous Power Partners LP | 2020-04-28 | $1-2 million |
| CGP Foods, Inc. | 2020-04-28 | $1-2 million |
| Construction & Reclamation Services, LLC | 2020-04-28 | $1-2 million |
| Felman Production, LLC | 2020-04-28 | $1-2 million |
| Jarvis, Downing & EMCH, Inc. | 2020-04-28 | $1-2 million |
| New River Hardwoods, Inc. | 2020-04-28 | $1-2 million |
| Radiology, Inc. | 2020-04-28 | $1-2 million |
| Rainelle Medical Center, Inc. | 2020-04-28 | $1-2 million |
| Wetzel County Hospital Association | 2020-04-28 | $1-2 million |
| A J Burk, LLC | 2020-04-28 | $350,000-1 million |
| Active Medical Management Corporation | 2020-04-28 | $350,000-1 million |
| Amastan Phoenix, LLC | 2020-04-28 | $350,000-1 million |
| American Energy Contractors, LLC | 2020-04-28 | $350,000-1 million |
| Bloss & Dillard, Inc. | 2020-04-28 | $350,000-1 million |
| Borlie Mechanical Contracting, LLC | 2020-04-28 | $350,000-1 million |
| Central Catholic High School | 2020-04-28 | $350,000-1 million |
| Charleston Catholic High School | 2020-04-28 | $350,000-1 million |
| Chojnacki Construction, Inc. | 2020-04-28 | $350,000-1 million |
| Davis-Lynch Glass Company | 2020-04-28 | $350,000-1 million |
| Dougherty Company, Inc. | 2020-04-28 | $350,000-1 million |
| Gob Services, LLC | 2020-04-28 | $350,000-1 million |
| Hercules International, Inc. | 2020-04-28 | $350,000-1 million |
| Highway Safety, Inc. | 2020-04-28 | $350,000-1 million |
| Houchin Construction Limited Liability Company | 2020-04-28 | $350,000-1 million |
| Human Resource Development and Employment, Inc. | 2020-04-28 | $350,000-1 million |
| Imi Fabi, LLC | 2020-04-28 | $350,000-1 million |
| Instant Growth Hydroseeding, LLC | 2020-04-28 | $350,000-1 million |
| KC Transport, Inc. | 2020-04-28 | $350,000-1 million |
| Lo Down Energy, Inc. | 2020-04-28 | $350,000-1 million |
| Loucas Karnoupakis Enterprises, Inc. | 2020-04-28 | $350,000-1 million |
| Mckinley & Assciates | 2020-04-28 | $350,000-1 million |
| Metalcraft Mining Equipment Rebuilders, Inc. | 2020-04-28 | $350,000-1 million |
| Montgomery General Elderly Care Center, Inc. | 2020-04-28 | $350,000-1 million |
| Nelson Hachem | 2020-04-28 | $350,000-1 million |
| P & B Supermarkets, Inc. | 2020-04-28 | $350,000-1 million |
| P & P Foods, Inc. | 2020-04-28 | $350,000-1 million |
| Pine View Nursing & Convalescent Home, Inc. | 2020-04-28 | $350,000-1 million |
| Practicelink, Ltd. | 2020-04-28 | $350,000-1 million |
| Radiology Associates, Inc. | 2020-04-28 | $350,000-1 million |
| RK Construction, Inc. | 2020-04-28 | $350,000-1 million |
| Sacred Heart Company-Cathedral | 2020-04-28 | $350,000-1 million |
| Savage Construction Company | 2020-04-28 | $350,000-1 million |
| Specialty Groups, Inc. | 2020-04-28 | $350,000-1 million |
| St. Francis Central Catholic School | 2020-04-28 | $350,000-1 million |
| St. Joseph Grade School | 2020-04-28 | $350,000-1 million |
| Stat EMS, LLC | 2020-04-28 | $350,000-1 million |
| Tri-State Occupational Medicine, Inc. | 2020-04-28 | $350,000-1 million |
| Union Group, Ltd. | 2020-04-28 | $350,000-1 million |
| Williamson Health & Wellness Center, Inc. | 2020-04-28 | $350,000-1 million |
| Action Gaming, Inc. | 2020-04-28 | $150,000-350,000 |
| Adams Trucking & Supply, Inc. | 2020-04-28 | $150,000-350,000 |
| Agsten Construction Company, Inc. | 2020-04-28 | $150,000-350,000 |
| All Smiles Dental, LLC | 2020-04-28 | $150,000-350,000 |
| Appalachian Log Structures, Inc. | 2020-04-28 | $150,000-350,000 |
| Appalachian Orchard Company | 2020-04-28 | $150,000-350,000 |
| Arden Equipment Repair, Inc. | 2020-04-28 | $150,000-350,000 |
| B & F Foods, Inc. | 2020-04-28 | $150,000-350,000 |
| Bailey Javins & Carter, LLC | 2020-04-28 | $150,000-350,000 |
| Beckley Drilling & Blasting Services, Inc. | 2020-04-28 | $150,000-350,000 |
| Blue Ridge Internal Medicine, Inc. | 2020-04-28 | $150,000-350,000 |
| Bowling & Maiers, Ltd. , D.D.S. | 2020-04-28 | $150,000-350,000 |
| Bradford Brothers Asphalt and Construction Company | 2020-04-28 | $150,000-350,000 |
| Brett Eckley, MS, Inc. , D.D.S. | 2020-04-28 | $150,000-350,000 |
| Bulldog Rack of Weirton, Inc. | 2020-04-28 | $150,000-350,000 |
| Bulldog Racks of Toronto, Inc. | 2020-04-28 | $150,000-350,000 |
| Bundy Auger Mining, Inc. | 2020-04-28 | $150,000-350,000 |
| Calvary Baptist Church of Hurricane | 2020-04-28 | $150,000-350,000 |
| Carenbauer Distributing Corporation | 2020-04-28 | $150,000-350,000 |
| Companion Care Corporation | 2020-04-28 | $150,000-350,000 |
| Dan’s Marine Service, Inc. | 2020-04-28 | $150,000-350,000 |
| David L Ryder Contracting, Inc. | 2020-04-28 | $150,000-350,000 |
| Daymark, Inc. | 2020-04-28 | $150,000-350,000 |
| Don Patron, Inc. | 2020-04-28 | $150,000-350,000 |
| DR Jason R Long PLLC, D.D.S. | 2020-04-28 | $150,000-350,000 |
| Elite Custom Builders, LLC | 2020-04-28 | $150,000-350,000 |
| Ervins Auto Repair and Towing, Inc. | 2020-04-28 | $150,000-350,000 |
| F-5 Investigation Corporation | 2020-04-28 | $150,000-350,000 |
| Falbo, Monday & Graziani, PLLC | 2020-04-28 | $150,000-350,000 |
| Galaxy Distributing of West Virginia, Inc. | 2020-04-28 | $150,000-350,000 |
| Greater Huntington Park & Recreation District | 2020-04-28 | $150,000-350,000 |
| GT Westover, LLC | 2020-04-28 | $150,000-350,000 |
| Heart 2 Heart Volunteers, Inc. | 2020-04-28 | $150,000-350,000 |
| Illusions, Inc. | 2020-04-28 | $150,000-350,000 |
| Interactivity Foundation | 2020-04-28 | $150,000-350,000 |
| Iskcon New Vrindaban, Inc. | 2020-04-28 | $150,000-350,000 |
| J. C. Mensore, Distributor, Inc. | 2020-04-28 | $150,000-350,000 |
| J. W. Steel, Inc. | 2020-04-28 | $150,000-350,000 |
| Jana Peters, D.O. | 2020-04-28 | $150,000-350,000 |
| Jane Lee Enterprises, Inc. | 2020-04-28 | $150,000-350,000 |
| JCD Corporation | 2020-04-28 | $150,000-350,000 |
| Jharris Enterprises, Inc. | 2020-04-28 | $150,000-350,000 |
| Joe Fazio’s Restaurant, Inc. | 2020-04-28 | $150,000-350,000 |
| Kanawha Valley Fine Jewelry and Loan, LLC | 2020-04-28 | $150,000-350,000 |
| Ken & Coy Rock Company, Inc. | 2020-04-28 | $150,000-350,000 |
| Kenneth E Parsons Consulting, LLC | 2020-04-28 | $150,000-350,000 |
| Kinexum Services, LLC | 2020-04-28 | $150,000-350,000 |
| KLS Government Services, LLC | 2020-04-28 | $150,000-350,000 |
| Lefevre Corporation | 2020-04-28 | $150,000-350,000 |
| Massie Reclamation, Inc. | 2020-04-28 | $150,000-350,000 |
| Mel’s Truck Service, Inc. | 2020-04-28 | $150,000-350,000 |
| MGH Surgery, LLC | 2020-04-28 | $150,000-350,000 |
| Montessori ETC. , Inc. | 2020-04-28 | $150,000-350,000 |
| Mountain Landworks, LLC | 2020-04-28 | $150,000-350,000 |
| Mountaineer Upfit Solutions | 2020-04-28 | $150,000-350,000 |
| Mullens Manor, Inc. | 2020-04-28 | $150,000-350,000 |
| Notre Dame High School | 2020-04-28 | $150,000-350,000 |
| Omni Associates Architects, Inc. | 2020-04-28 | $150,000-350,000 |
| Omnia Medical, LLC | 2020-04-28 | $150,000-350,000 |
| OSR Consulting, LLC | 2020-04-28 | $150,000-350,000 |
| Our Lady of Fatima Church | 2020-04-28 | $150,000-350,000 |
| Paul Wissmach Glass Company, Inc. | 2020-04-28 | $150,000-350,000 |
| Phillip S. Johnson Company | 2020-04-28 | $150,000-350,000 |
| Precision Machine and Hydraulics, Inc. | 2020-04-28 | $150,000-350,000 |
| Princeton Machinery Service Incorporated | 2020-04-28 | $150,000-350,000 |
| R & R Delivery, Inc. | 2020-04-28 | $150,000-350,000 |
| R&L Lawn Care and Landscaping, Inc. | 2020-04-28 | $150,000-350,000 |
| Radabaugh Trucking, Inc. | 2020-04-28 | $150,000-350,000 |
| Ramsey Eyecare | 2020-04-28 | $150,000-350,000 |
| Ramsey’s Welding | 2020-04-28 | $150,000-350,000 |
| Ranson Inspection Services, LLC | 2020-04-28 | $150,000-350,000 |
| RCS Transport, LLC | 2020-04-28 | $150,000-350,000 |
| RKB, Inc. | 2020-04-28 | $150,000-350,000 |
| Roy’s RV Supercenter, LLC | 2020-04-28 | $150,000-350,000 |
| Shady Spring Dental Care, PLLC | 2020-04-28 | $150,000-350,000 |
| Shafer Equipment, LLC | 2020-04-28 | $150,000-350,000 |
| Shorest 1104, LLC | 2020-04-28 | $150,000-350,000 |
| Solis, Inc. | 2020-04-28 | $150,000-350,000 |
| St. Francis DE Sales School | 2020-04-28 | $150,000-350,000 |
| St. Joseph Central High School | 2020-04-28 | $150,000-350,000 |
| St. Joseph Church | 2020-04-28 | $150,000-350,000 |
| St. Joseph Parish Grade School | 2020-04-28 | $150,000-350,000 |
| St. Michael Church and School | 2020-04-28 | $150,000-350,000 |
| St. Paul’s Church | 2020-04-28 | $150,000-350,000 |
| St. Vincent DE Paul Church | 2020-04-28 | $150,000-350,000 |
| Stanton Cardiology Center, PLLC | 2020-04-28 | $150,000-350,000 |
| Stateline Cafe & More, LLC | 2020-04-28 | $150,000-350,000 |
| Taste of Asia Hibachi, Inc. | 2020-04-28 | $150,000-350,000 |
| The Greater Wheeling Coalition for the Homeless, Inc. | 2020-04-28 | $150,000-350,000 |
| The James & Law Company | 2020-04-28 | $150,000-350,000 |
| The Kanawha Pastoral Counseling Center, Inc. | 2020-04-28 | $150,000-350,000 |
| Thompson’s Electric Service, Inc. | 2020-04-28 | $150,000-350,000 |
| Thornburg Insurance Agency | 2020-04-28 | $150,000-350,000 |
| True North, LLC | 2020-04-28 | $150,000-350,000 |
| Tucker County Senior Citizens, Inc. | 2020-04-28 | $150,000-350,000 |
| Unlimited Possabilities, Inc. | 2020-04-28 | $150,000-350,000 |
| Upshur County Emergency Medical Services, Inc. | 2020-04-28 | $150,000-350,000 |
| Walters Construction, Inc. | 2020-04-28 | $150,000-350,000 |
| Warner Law Offices, PLLC | 2020-04-28 | $150,000-350,000 |
| WBR Utilities, LLC | 2020-04-28 | $150,000-350,000 |
| West Virginia Pepperoni Roll Company, Inc. | 2020-04-28 | $150,000-350,000 |
| Whitt-Meadows Electric, Inc. | 2020-04-28 | $150,000-350,000 |
| Zeno, Pockl, Lilly and Copeland, a. C. | 2020-04-28 | $150,000-350,000 |
| Greenbriar Hotel Corporation | 2020-04-29 | $5-10 million |
| Womencare, Inc. | 2020-04-29 | $2-5 million |
| Capitol Beverage Company | 2020-04-29 | $1-2 million |
| Goodwill Indust Kanawha Valley, Inc. | 2020-04-29 | $1-2 million |
| AL Recovery, LLC | 2020-04-29 | $350,000-1 million |
| Environment Control Ohio Valley, Inc. | 2020-04-29 | $350,000-1 million |
| Epeck, Inc. | 2020-04-29 | $350,000-1 million |
| Human Resource Development Foundation, Inc. | 2020-04-29 | $350,000-1 million |
| Integrated Resources, Inc. | 2020-04-29 | $350,000-1 million |
| Maccorkle Lavender, PLLC | 2020-04-29 | $350,000-1 million |
| Randall J Hill PLLC, M.D. | 2020-04-29 | $350,000-1 million |
| Summersville Pediatrics, Inc. | 2020-04-29 | $350,000-1 million |
| US Methanol, LLC | 2020-04-29 | $350,000-1 million |
| Valensec International, Inc. | 2020-04-29 | $350,000-1 million |
| Adams One, Inc. | 2020-04-29 | $150,000-350,000 |
| All American Jetting & TV Sewer Service | 2020-04-29 | $150,000-350,000 |
| American Refractory Company | 2020-04-29 | $150,000-350,000 |
| Beckley Garbage Disposal, Inc. | 2020-04-29 | $150,000-350,000 |
| Clay-Battelle Health Services Association | 2020-04-29 | $150,000-350,000 |
| Collins Building & Contracting, Inc. | 2020-04-29 | $150,000-350,000 |
| Columbia Paint Corporation | 2020-04-29 | $150,000-350,000 |
| Country Road 3054, Inc. | 2020-04-29 | $150,000-350,000 |
| Country Roads Security, LLC | 2020-04-29 | $150,000-350,000 |
| Delta Electric, Inc. | 2020-04-29 | $150,000-350,000 |
| Eagle Carbon, Inc. | 2020-04-29 | $150,000-350,000 |
| Education Swierkos Enterprises, Inc. | 2020-04-29 | $150,000-350,000 |
| Evergreen Villages Limited Partnership | 2020-04-29 | $150,000-350,000 |
| Fairmont Veterinary Hospital | 2020-04-29 | $150,000-350,000 |
| Hampshire County Committee on Aging, Inc. | 2020-04-29 | $150,000-350,000 |
| Healthcare Finders, Inc. | 2020-04-29 | $150,000-350,000 |
| Jochum Refuse Service, LLC | 2020-04-29 | $150,000-350,000 |
| Klug Bros, Inc. | 2020-04-29 | $150,000-350,000 |
| Lightbenders, PLLC | 2020-04-29 | $150,000-350,000 |
| Lorraine Surgical Supply of West Virginia, Inc. | 2020-04-29 | $150,000-350,000 |
| Mountain State Foam Insulation, Inc. | 2020-04-29 | $150,000-350,000 |
| New River Ranch, Inc. | 2020-04-29 | $150,000-350,000 |
| Orange Construction Corporation | 2020-04-29 | $150,000-350,000 |
| River Expeditions, Inc. | 2020-04-29 | $150,000-350,000 |
| Robert Fletcher, Inc. , D.D.S. | 2020-04-29 | $150,000-350,000 |
| Sunshine Reclamation, Inc. | 2020-04-29 | $150,000-350,000 |
| West Virginia Management, LLC | 2020-04-29 | $150,000-350,000 |
| Weston Lewis County Emergency Ambulance Service Authority | 2020-04-29 | $150,000-350,000 |
| WVGBC Audrina Mill | 2020-04-29 | $150,000-350,000 |
| Zambito Ricardo D. | 2020-04-29 | $150,000-350,000 |
| Cabin Creek Health Systems, Inc. | 2020-04-30 | $2-5 million |
| Appalachian Tank Car Services, LLC | 2020-04-30 | $1-2 million |
| City of Sistersville | 2020-04-30 | $1-2 million |
| Kureha PGA, LLC | 2020-04-30 | $1-2 million |
| Legal Aid of West Virginia, Inc. | 2020-04-30 | $1-2 million |
| Pocahontas Memorial Hospital | 2020-04-30 | $1-2 million |
| American Mine Power, Inc. | 2020-04-30 | $350,000-1 million |
| Goodwill Industries of Kyowva Area, Inc. | 2020-04-30 | $350,000-1 million |
| Jimco Equipment Corporation | 2020-04-30 | $350,000-1 million |
| Kanawha Valley Senior Services | 2020-04-30 | $350,000-1 million |
| L. A. Gates Company | 2020-04-30 | $350,000-1 million |
| Local Restaurant Group, LLC | 2020-04-30 | $350,000-1 million |
