Stephen Markley donated $250 to Catherine Kunkel during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Catherine Kunkel’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jill Kraus | $2,800 |
| 1 | William Connell | $2,800 |
| 1 | Thomas Preston-Werner | $2,800 |
| 1 | Brodie Lockard | $2,800 |
| 5 | John Barrett | $2,000 |
| 5 | Rachel Dash | $2,000 |
| 7 | Virginia Hankins | $1,553 |
| 8 | Benjamin Brewster | $1,200 |
| 9 | Timothy Ross | $1,025 |
| 10 | Martin Nickerson | $1,000 |
| 10 | Sanjay Saluja | $1,000 |
| 10 | W.C. Wilcoxon | $1,000 |
| 10 | Edward Powell | $1,000 |
| 14 | Melissa Brown | $888 |
| 15 | William Hanavan | $750 |
| 16 | Ric Macdowell | $650 |
| 17 | Pamela Rockwell | $532 |
| 18 | Ann Anesta | $525 |
| 19 | John Aldis | $500 |
| 19 | Karen Watson | $500 |
| 19 | Betsy Taylor | $500 |
| 19 | Robert Shefner | $500 |
| 19 | Monty Fowler | $500 |
| 19 | Colin Fuller | $500 |
| 19 | David Grubb | $500 |
| 19 | Mayer Baker | $500 |
| 19 | Martha Ballman | $500 |
| 19 | Susan Hall | $500 |
| 19 | Gretchen Sisson | $500 |
| 19 | Ernest Lyles Sr. | $500 |
| 19 | Utsav Goel | $500 |
| 19 | Van Bunch | $500 |
| 19 | Susan Vice | $500 |
| 19 | Ann Stottlemyer | $500 |
| 19 | Michael Royce | $500 |
| 36 | Ann Darling | $400 |
| 37 | Christine Hedges | $378 |
| 38 | Justen Burdette | $350 |
| 38 | Crystal Dempsey | $350 |
| 38 | Reede Stockton | $350 |
| 41 | Aimee Fukuchi Bryant | $300 |
| 41 | Alice Gahbauer | $300 |
| 41 | Suzanne Warner | $300 |
| 41 | Alexandra Buchanan | $300 |
| 45 | Naomi Cohen | $295 |
| 46 | Ram Natarajan | $284 |
| 47 | Gat Caperton | $258 |
| 48 | Ralph Pomerance | $250 |
| 48 | Edward Maurer | $250 |
| 48 | James Keightley | $250 |
| 48 | John Roddy | $250 |
| 48 | Richard Hughes | $250 |
| 48 | Betty Barrett | $250 |
| 48 | Eve Firor | $250 |
| 48 | Elizabeth Ryan | $250 |
| 48 | Edward Doyle | $250 |
| 48 | Terry Pickett | $250 |
| 48 | Seema Gajwani | $250 |
| 48 | Stephen Markley | $250 |
| 48 | Devra Wang | $250 |
| 48 | Joseph Cohen | $250 |
| 48 | Dl Hamilton | $250 |
| 48 | Jim E. Lewis | $250 |
| 48 | Melody Simpson | $250 |
| 48 | John Nimitz | $250 |
| 48 | Debby Weinstein | $250 |
| 48 | Victor Woods | $250 |
| 48 | Lynn Yellott | $250 |
| 48 | Robert Cuviello | $250 |
| 48 | Julia Buck | $250 |
| 48 | Amy Goodwin | $250 |
| 48 | Anne Deibert | $250 |
| 48 | Gary Deluke | $250 |
| 48 | Christopher Milton | $250 |
| 48 | Zeki Mokhtarzada | $250 |
| 48 | Richard Dum | $250 |
| 48 | Irene Osborn | $250 |
| 48 | Marc Weintraub | $250 |
| 48 | Katherine Welch | $250 |
| 48 | Ray Bellamy | $250 |
| 48 | James J. Boettner | $250 |
| 48 | Paul Sheridan | $250 |
| 48 | Rob Bastress III | $250 |
| 48 | Mike Rollin | $250 |
| 48 | Neil Julie | $250 |
| 48 | Zagloul Kadah | $250 |
| 48 | Naomi Rosenfeld | $250 |
| 48 | Thomas Kruse | $250 |
| 89 | Ted Tqpper | $218 |
| 90 | Judith Mcjunkin | $206 |
| 91 | Richard Laska | $205 |
| 91 | David Boger | $205 |
| 93 | Clifford Smith | $200 |
| 93 | Thomas Burger | $200 |
| 93 | Kenneth Chase | $200 |
| 93 | Myles Weaver | $200 |
| 93 | Victor Urecki | $200 |
| 93 | Karl Nurse | $200 |
| 93 | Brandon Dillon | $200 |
| 100 | Ibtesam Barazi | $175 |


