There were 4,972 total businesses in the county zip codes, with 706 retail trade businesses (14.2%) accounting for the largest proportion of these businesses. 2,231 businesses (44.9%) had fewer than five employees, and 35 (0.7%) had 250 or more.
Median-sized businesses in 21 counties have between five and nine employees.
The following table shows the median business size in all West Virginia counties.
Median business size in all West Virginia counties (2016)
County | Total Employees |
---|---|
Barbour County | 1-4 |
Berkeley County | 1-4 |
Boone County | 5-9 |
Braxton County | 1-4 |
Brooke County | 5-9 |
Cabell County | 5-9 |
Calhoun County | 1-4 |
Clay County | 5-9 |
Doddridge County | 1-4 |
Fayette County | 1-4 |
Gilmer County | 1-4 |
Grant County | 1-4 |
Greenbrier County | 1-4 |
Hampshire County | 1-4 |
Hancock County | 5-9 |
Hardy County | 1-4 |
Harrison County | 5-9 |
Jackson County | 5-9 |
Jefferson County | 1-4 |
Kanawha County | 5-9 |
Lewis County | 1-4 |
Lincoln County | 1-4 |
Logan County | 5-9 |
McDowell County | 1-4 |
Marion County | 5-9 |
Marshall County | 5-9 |
Mason County | 1-4 |
Mercer County | 5-9 |
Mineral County | 1-4 |
Mingo County | 1-4 |
Monongalia County | 5-9 |
Monroe County | 1-4 |
Morgan County | 1-4 |
Nicholas County | 1-4 |
Ohio County | 5-9 |
Pendleton County | 1-4 |
Pleasants County | 5-9 |
Pocahontas County | 1-4 |
Preston County | 1-4 |
Putnam County | 5-9 |
Raleigh County | 5-9 |
Randolph County | 5-9 |
Ritchie County | 1-4 |
Roane County | 1-4 |
Summers County | 1-4 |
Taylor County | 1-4 |
Tucker County | 1-4 |
Tyler County | 1-4 |
Upshur County | 1-4 |
Wayne County | 5-9 |
Webster County | 1-4 |
Wetzel County | 5-9 |
Wirt County | 1-4 |
Wood County | 5-9 |
Wyoming County | 1-4 |
ORGANIZATIONS IN THIS STORY
Town of Pratt• Coal Fork• Chelyan• Big Chimney• Town of Handley• Pinch• Shrewsbury• Upper Falls• Town of Clendenin• Town of Chesapeake• City of South Charleston• City of Marmet• Cross Lanes• Town of Glasgow• Town of Cedar Grove• Jefferson• Rand• Town of Belle• Town Of East Bank• Elkview• City Of Charleston• City of Dunbar• City of St. Albans• Sissonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.