The median income of Kanawha County residents was $26,100 per year, adjusted for inflation. It had 79,437 households with a population of 185,710.
The county with the highest median resident income in the state was Jefferson County with $33,859 per year after adjusting for inflation – $7,759 more than Kanawha County. It had 20,895 households with a population of 56,179.
The county with the lowest median resident income in the state was McDowell County with $16,210 per year after adjusting for inflation – $9,890 less than Kanawha County. It had 7,711 households with a population of 19,217.
West Virginia counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Jefferson County | $33,859 |
2 | Putnam County | $32,207 |
3 | Berkeley County | $31,496 |
4 | Morgan County | $26,560 |
5 | Jackson County | $26,449 |
6 | Brooke County | $26,355 |
7 | Harrison County | $26,271 |
8 | Kanawha County | $26,100 |
9 | Pleasants County | $25,893 |
10 | Ohio County | $25,831 |
11 | Mineral County | $25,798 |
12 | Marion County | $25,787 |
13 | Wood County | $25,562 |
14 | Hancock County | $25,436 |
15 | Taylor County | $25,164 |
16 | Hardy County | $25,000 |
17 | Marshall County | $24,431 |
18 | Preston County | $24,382 |
19 | Ritchie County | $24,310 |
20 | Tyler County | $23,990 |
21 | Wetzel County | $23,794 |
22 | Monongalia County | $23,770 |
23 | Upshur County | $23,750 |
24 | Braxton County | $23,601 |
25 | Pendleton County | $23,508 |
26 | Wirt County | $23,436 |
27 | Raleigh County | $23,025 |
28 | Lewis County | $22,832 |
29 | Hampshire County | $22,800 |
30 | Randolph County | $22,747 |
31 | Tucker County | $22,651 |
32 | Logan County | $22,406 |
33 | Mason County | $22,383 |
34 | Greenbrier County | $22,307 |
35 | Fayette County | $22,234 |
36 | Monroe County | $22,186 |
37 | Cabell County | $22,152 |
38 | Nicholas County | $22,148 |
39 | Pocahontas County | $21,857 |
40 | Grant County | $21,809 |
41 | Mercer County | $21,797 |
42 | Barbour County | $21,545 |
43 | Wyoming County | $21,395 |
44 | Lincoln County | $21,029 |
45 | Boone County | $21,017 |
46 | Wayne County | $20,954 |
47 | Doddridge County | $20,644 |
48 | Summers County | $20,237 |
49 | Webster County | $20,097 |
50 | Roane County | $19,968 |
51 | Mingo County | $19,956 |
52 | Calhoun County | $18,636 |
53 | Clay County | $18,255 |
54 | Gilmer County | $17,339 |
55 | McDowell County | $16,210 |
* All values are inflation-adjusted