The median income of Tornado residents was $27,578 per year, adjusted for inflation. It had 446 households with a population of 1,187.
The city with the highest median resident income in the state was Brandonville with $54,167 per year after adjusting for inflation – $26,589 more than Tornado. It had 67 households with a population of 136.
The city with the lowest median resident income in the state was Bethany with $6,727 per year after adjusting for inflation – $20,851 less than Tornado. It had 128 households with a population of 1,022.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Brandonville | $54,167 |
2 | North Hills | $51,181 |
3 | Mitchell Heights | $50,750 |
4 | Charlton Heights | $46,136 |
5 | Mineralwells | $43,190 |
6 | Pentress | $42,772 |
7 | Salt Rock | $42,647 |
8 | Cheat Lake | $41,860 |
9 | Teays Valley | $41,758 |
10 | Bridgeport | $41,496 |
11 | Kopperston | $41,339 |
12 | Winfield | $40,929 |
13 | Powellton | $40,287 |
14 | Pinch | $39,938 |
15 | Bolivar | $39,375 |
16 | Arbovale | $39,226 |
17 | Bethlehem | $38,810 |
18 | Ghent | $38,750 |
19 | White Hall | $37,893 |
20 | Shannondale | $37,721 |
21 | East Dailey | $37,500 |
22 | Cassville | $37,250 |
23 | Harpers Ferry | $36,875 |
24 | Burlington | $36,786 |
25 | Van | $36,750 |
26 | Lubeck | $36,432 |
27 | Blacksville | $36,000 |
28 | Chattaroy | $35,859 |
29 | Alum Creek | $35,661 |
30 | Glen White | $35,462 |
31 | Charles Town | $35,429 |
32 | Clearview | $34,271 |
33 | Aurora | $33,929 |
34 | Pratt | $33,889 |
34 | Lavalette | $33,889 |
36 | Williamstown | $33,750 |
37 | Falling Waters | $33,500 |
38 | Hedgesville | $33,026 |
39 | Amherstdale | $32,738 |
40 | Dixie | $32,400 |
41 | Eleanor | $32,172 |
42 | Glen Dale | $32,094 |
43 | Holden | $32,019 |
44 | Boaz | $31,936 |
45 | Cross Lanes | $31,816 |
46 | Waverly | $31,815 |
47 | Reedsville | $31,667 |
48 | South Charleston | $31,420 |
49 | Triadelphia | $31,301 |
50 | Boomer | $31,160 |
51 | Chauncey | $31,141 |
52 | Hurricane | $30,623 |
53 | Wolf Summit | $30,512 |
54 | Brookhaven | $30,441 |
55 | Flemington | $30,417 |
56 | Kistler | $30,398 |
57 | Vienna | $30,267 |
58 | Pea Ridge | $30,177 |
59 | Inwood | $30,127 |
60 | Wellsburg | $30,014 |
61 | Pleasant Valley | $29,846 |
62 | Crab Orchard | $29,816 |
63 | Shrewsbury | $29,734 |
64 | Follansbee | $29,662 |
65 | Belle | $29,625 |
66 | Poca | $29,619 |
67 | Fort Ashby | $29,479 |
68 | Man | $29,348 |
69 | Nutter Fort | $29,313 |
70 | Chester | $29,310 |
71 | Kingwood | $29,307 |
72 | Cedar Grove | $29,242 |
73 | Shinnston | $29,227 |
74 | Rand | $29,215 |
75 | Accoville | $28,871 |
76 | Big Chimney | $28,750 |
76 | Gassaway | $28,750 |
76 | Crum | $28,750 |
79 | Stonewood | $28,700 |
80 | Barrackville | $28,555 |
81 | Ellenboro | $28,333 |
82 | St. Albans | $28,319 |
83 | Culloden | $28,309 |
84 | Mabscott | $28,224 |
85 | Stanaford | $27,969 |
86 | Carpendale | $27,925 |
87 | Point Pleasant | $27,631 |
88 | Madison | $27,626 |
89 | Tornado | $27,578 |
90 | Masontown | $27,500 |
91 | Charleston | $27,358 |
92 | Womelsdorf (Coalton) | $27,321 |
93 | Scarbro | $27,269 |
94 | Lumberport | $27,177 |
95 | Nitro | $27,144 |
96 | Hepzibah | $27,092 |
96 | Dunbar | $27,092 |
98 | Weirton | $26,953 |
99 | Milton | $26,902 |
100 | Capon Bridge | $26,875 |
* All values are inflation-adjusted