West Virginia Medicaid providers billed $6,499,583 for dental services in 2024, U.S. Department of Health and Human Services Medicaid Provider Spending data show. This figure reflects a 5.5% increase compared with 2023, when $6,162,208 in claims were submitted.
Medicaid is a government health insurance initiative managed by the states and financed through a partnership between federal and state governments. The program provides coverage to low-income people, seniors, children and individuals with disabilities, and is among the largest elements of the U.S. health care system.
Since Medicaid payments are funded by taxpayers, shifts in billing by local providers highlight how public health care resources are distributed.
The “Dental Services” category covers a group of services Medicaid reimburses based on the type of dental care, determined by specific HCPCS and CPT code groupings. For reporting, each code is classified in a single service category using consistent numerical and prefixed ranges, supporting accurate tracking and preventing double counting, so that trends over time can be identified reliably.
Where relevant, categories may cover a range of distinct services. In such cases, the category includes related types of care regularly billed together within Medicaid, including office visits, diagnostic work, and therapeutic procedures.
In the five years prior to 2024, Medicaid spending for dental services in West Virginia increased by $2,162,852, or 49.9%. Some years, such as 2020 and 2022, saw above-average growth in spending.
Dental services payments were recorded across the state but were sizable in select ZIP codes. In 2024, ZIP Code 25404 accounted for $859,013 (13.2% of total), ZIP Code 25526 saw $627,150 (9.6%), and ZIP Code 26505 reached $322,240 (5%).
Combined, these three ZIP codes represented 27.8% of dental service Medicaid payments statewide during the year.
By comparison, Medicaid expenditures for all claims increased 16.9% between 2023 and 2024 throughout West Virginia.
Although Medicaid spending climbed across several categories, dental services ranked among the top 13 categories in total payments statewide for 2024.
The Centers for Medicare & Medicaid Services reports combined federal and state Medicaid outlays totaled about $871.7 billion in fiscal year 2023. That equals roughly 18% of U.S. health expenditures, rising sharply from about $613.5 billion in 2019, before the COVID-19 pandemic.
This growth amounts to around 40% in just a few years, primarily due to rising enrollment and greater service use during and after the pandemic.
Recent federal budget laws under the Trump administration have introduced ideas to lower federal Medicaid share and change the program. The “One Big Beautiful Bill Act,” enacted in 2025, is set to reduce federal Medicaid funding by more than $1 trillion over 10 years and brings new provisions, such as work requirements and higher cost-sharing—measures that could trim both coverage and dollars for some users. Expectations are that these changes will require states to cover a greater portion of costs and limit future increases in federal Medicaid support, even as the program remains a vital resource for tens of millions of people nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $6,499,583 | 5.5% |
| 2023 | $6,162,208 | 6.6% |
| 2022 | $5,782,409 | 30.3% |
| 2021 | $4,439,303 | 2.4% |
| 2020 | $4,336,731 | 83.7% |
| 2019 | $2,361,253 | -9.1% |
| 2018 | $2,597,956 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 25404 | $859,013 | 13.2% |
| 25526 | $627,150 | 9.6% |
| 26505 | $322,240 | 5% |
| 26301 | $308,778 | 4.8% |
| 26554 | $278,383 | 4.3% |
| 25401 | $271,143 | 4.2% |
| 26241 | $258,164 | 4% |
| 26506 | $254,565 | 3.9% |
| 26201 | $249,346 | 3.8% |
| 25301 | $240,083 | 3.7% |
| 25701 | $235,585 | 3.6% |
| 26101 | $233,663 | 3.6% |
| 26801 | $154,208 | 2.4% |
| 26062 | $145,647 | 2.2% |
| 26003 | $119,598 | 1.8% |
| 25917 | $114,504 | 1.8% |
| 25159 | $104,711 | 1.6% |
| 26330 | $104,689 | 1.6% |
| 25064 | $96,566 | 1.5% |
| 25801 | $92,124 | 1.4% |
| 25854 | $83,424 | 1.3% |
| 25271 | $78,994 | 1.2% |
| 25414 | $76,822 | 1.2% |
| 24983 | $72,521 | 1.1% |
| 24963 | $65,473 | 1% |
| 25302 | $64,033 | 1% |
| 25514 | $60,830 | 0.9% |
| 25704 | $54,721 | 0.8% |
| 25661 | $49,929 | 0.8% |
| 25314 | $43,075 | 0.7% |
| 26651 | $39,947 | 0.6% |
| 25304 | $39,839 | 0.6% |
| 26757 | $38,966 | 0.6% |
| 25015 | $37,960 | 0.6% |
| 25312 | $37,097 | 0.6% |
| 25177 | $34,053 | 0.5% |
| 25705 | $32,155 | 0.5% |
| 26155 | $29,239 | 0.4% |
| 26508 | $28,780 | 0.4% |
| 25313 | $27,571 | 0.4% |
| 26537 | $26,439 | 0.4% |
| 25303 | $25,966 | 0.4% |
| 26234 | $25,844 | 0.4% |
| 26431 | $22,867 | 0.4% |
| 24870 | $22,269 | 0.3% |
| 24740 | $22,057 | 0.3% |
| 24701 | $21,512 | 0.3% |
| 25962 | $20,159 | 0.3% |
| 25071 | $18,243 | 0.3% |
| 25136 | $16,826 | 0.3% |
| 25932 | $16,043 | 0.2% |
| 25043 | $13,740 | 0.2% |
| 26624 | $11,756 | 0.2% |
| 25130 | $11,310 | 0.2% |
| 25601 | $11,254 | 0.2% |
| 26351 | $10,885 | 0.2% |
| 26104 | $10,756 | 0.2% |
| 25840 | $10,654 | 0.2% |
| 25508 | $9,443 | 0.1% |
| 25541 | $9,003 | 0.1% |
| 26105 | $8,957 | 0.1% |
| 25276 | $8,398 | 0.1% |
| 25523 | $7,662 | 0.1% |
| 26354 | $7,534 | 0.1% |
| 25535 | $7,480 | 0.1% |
| 25901 | $7,222 | 0.1% |
| 25425 | $6,511 | 0.1% |
| 26501 | $6,026 | 0.1% |
| 25387 | $5,374 | 0.1% |
| 26726 | $4,911 | 0.1% |
| 24901 | $3,707 | 0.1% |
| 25438 | $3,410 | 0.1% |
| 25311 | $3,278 | 0.1% |
| 26836 | $3,046 | <0.1% |
| 25702 | $2,448 | <0.1% |
| 25411 | $2,255 | <0.1% |
| 26521 | $1,832 | <0.1% |
| 25921 | $1,403 | <0.1% |
| 26205 | $1,293 | <0.1% |
| 26582 | $1,188 | <0.1% |
| 25703 | $749 | <0.1% |
| 25918 | $636 | <0.1% |
| 26807 | $440 | <0.1% |
| 26147 | $385 | <0.1% |
| 26440 | $358 | <0.1% |
| 26847 | $330 | <0.1% |
| 26287 | $141 | <0.1% |
This article draws from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the original source data here.


