West Virginia State University in Institute set tuition and fees for in-state students at $9,570 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the 15th least expensive public institution in West Virginia for 2024.
The tuition and fees for in-state students rose by $521 compared to the previous year.
Out-of-state students paid $14,990 in 2024, reflecting an increase of $367 from the prior year.
Concord University charged the highest tuition and fees for in-state students across the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Parkersburg | West Virginia University at Parkersburg | $4,612 |
| Wheeling | West Virginia Northern Community College | $4,706 |
| Martinsburg | Blue Ridge Community and Technical College | $4,752 |
| Huntington | Mountwest Community and Technical College | $4,938 |
| Mount Gay | Southern West Virginia Community and Technical College | $5,136 |
| Beaver | New River Community and Technical College | $5,156 |
| Keyser | Potomac State College of West Virginia University | $5,280 |
| Fairmont | Pierpont Community and Technical College | $5,762 |
| South Charleston | BridgeValley Community & Technical College | $5,800 |
| Beckley | West Virginia University Institute of Technology | $8,424 |
| Fairmont | Fairmont State University | $8,708 |
| West Liberty | West Liberty University | $8,893 |
| Shepherdstown | Shepherd University | $9,056 |
| Huntington | Marshall University | $9,162 |
| Institute | West Virginia State University | $9,570 |
| Glenville | Glenville State University | $9,578 |
| Morgantown | West Virginia University | $10,104 |
| Bluefield | Bluefield State University | $10,648 |
| Athens | Concord University | $10,664 |

